GeneSiC’s new generation of SiC diodes feature the combination of excellent forward and switching characteristics with best-in-class surge current robustness and thermal conductivity.
Features:
- High Avalanche (UIS) Capability
- Enhanced Surge Current Capability
- Superior Figure of Merit QC/IF
- Low Thermal Resistance for Faster Heat Dissipation
- 175 °C Maximum Operating Temperature
- Temperature Independent Switching Behavior
- Positive Temperature Coefficient of VF
- Extremely Fast Switching Speeds
Advantages:
- Low Standby Power Losses
- Improved Circuit Efficiency (Lower Overall Cost)
- Low Switching Losses
- Ease of Paralleling Devices without Thermal Runaway
- Smaller Heat Sink Requirements
- Low Reverse Recovery Current
- Low Device Capacitance
- Low Reverse Leakage Current
Applications:
- Boost Diode in Power Factor Correction (PFC)
- Switched Mode Power Supplies (SMPS)
- AC-DC Converters & DC-DC Converters
- Freewheeling / Anti-parallel Diode in Inverters
- Uninterruptible Power Supplies (UPS)
- Solar Inverters & Wind Energy Converters
- Electric Vehicles (EVs) & DC Fast Chargers
- Motor Drives
- LED and HID Lighting
- Medical Imaging Systems
- High Voltage Sensing
- Induction Heating & Welding
- Pulsed Power
650V SiC Schottky MPS™
Forward Current, IF | DO-214 | TO-252-2 | TO-263-7 | TO-220-2 | TO-247-2 | TO-247-3 | SOT-227 |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1 A | GB01SLT06-214 | ||||||
4 A | GE04MPS06E ![]() | GE04MPS06A ![]() | |||||
6 A | GE06MPS06E ![]() | GE06MPS06A ![]() | |||||
8 A | GE08MPS06E ![]() | GE08MPS06A ![]() | |||||
10 A | GE10MPS06E ![]() | GE10MPS06A ![]() | |||||
12 A | GE12MPS06A ![]() | ||||||
16 A | GE2X8MPS06D ![]() | ||||||
20 A | GE2X10MPS06D ![]() | ||||||
30 A | GD30MPS06J ![]() | GD30MPS06A ![]() | GD30MPS06H ![]() | ||||
50 A | GC50MPS06-247 | ||||||
60 A | GD2X30MPS06N ![]() | ||||||
100 A | GC2X50MPS06-227 | ||||||
200 A | GC2X100MPS06-227 |
1200V SiC Schottky MPS™
Forward Current, IF | Bare Chip | DO-214 | TO-252-2 | TO-220-2 | TO-247-2 | TO-247-3 | SOT-227 |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1 A | GB01SLT12-214 | GB01SLT12-252 | |||||
2 A | GB02SLT12-214 | GB02SLT12-252 | GC02MPS12-220 | ||||
2 A | GD02MPS12E ![]() | ||||||
5 A | GC05MPS12-252 | ||||||
7.5 A | GC08MPS12-252 | GC08MPS12-220 | |||||
10 A | GC10MPS12-252 | GC10MPS12-220 | GC2X5MPS12-247 | ||||
15 A | GC15MPS12-220 | GC15MPS12-247 | GC2X8MPS12-247 | ||||
20 A | GC20MPS12-220 | GC20MPS12-247 | GC2X10MPS12-247 | ||||
30 A | GD30MPS12-CAL ![]() | GC2X15MPS12-247 | |||||
40 A | GC2X20MPS12-247 | ||||||
50 A | GD50MPS12-CAL ![]() | GC50MPS12-247 | |||||
60 A | GD2X30MPS12N ![]() | ||||||
100 A | GD100MPS12-CAL ![]() | GB2X50MPS12-227 | |||||
200 A | GB2X100MPS12-227 |
1700V SiC Schottky MPS™
Forward Current, IF | Bare Chip | TO-263-7 | TO-247-2 | SOT-227 |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
5 A | GB05MPS17-263 ![]() | GB05MPS17-247 | ||
10 A | GB10MPS17-247 | |||
10 A | GD10MPS17H ![]() | |||
25 A | GB25MPS17-247 | |||
50 A | GB50MPS17-247 | |||
75 A | GD75MPS17-CAL ![]() | |||
100 A | GB2X50MPS17-227 | |||
150 A | GD2X75MPS17N ![]() |
3300V SiC Schottky MPS™
Forward Current, IF | Bare Chip | DO-214 | TO-220-FP | TO-263-7 |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
0.3 A | GAP3SHT33-CAU | GAP3SLT33-214 | GAP3SLT33-220FP | |
5A | GB05MPS33-263 | |||
50 A | GC50MPS33-CAL ![]() |