Standard Recovery Rectifiers:
Part No. VRRM Io@Tj Tj IFSM IR@25°C IR@Tj Vf@25°C Package Type
(V)
(A)
(°C)
(A)
(µA)
(mA)
(V)
S6B 100 6 160 167 10 12 1.1 DO-4 Discrete
S6BR 100 6 160 167 10 12 1.1 DO-4 Discrete
S6D 200 6 160 167 10 12 1.1 DO-4 Discrete
S6DR 200 6 160 167 10 12 1.1 DO-4 Discrete
S6G 400 6 160 167 10 12 1.1 DO-4 Discrete
S6GR 400 6 160 167 10 12 1.1 DO-4 Discrete
S6J 600 6 160 167 10 12 1.1 DO-4 Discrete
S6JR 600 6 160 167 10 12 1.1 DO-4 Discrete
S6K 800 6 160 167 10 12 1.1 DO-4 Discrete
S6KR 800 6 160 167 10 12 1.1 DO-4 Discrete
S6M 1000 6 160 167 10 12 1.1 DO-4 Discrete
S6MR 1000 6 160 167 10 12 1.1 DO-4 Discrete
S6Q 1200 6 160 167 10 12 1.1 DO-4 Discrete
S6QR 1200 6 160 167 10 12 1.1 DO-4 Discrete
1N1199A 50 12 150 240 10 12 1.1 DO-4 Discrete
1N1199AR 50 12 150 240 10 12 1.1 DO-4 Discrete
1N1200A 100 12 150 240 10 12 1.1 DO-4 Discrete
1N1200AR 100 12 150 240 10 12 1.1 DO-4 Discrete
1N1202A 200 12 150 240 10 12 1.1 DO-4 Discrete
1N1202AR 200 12 150 240 10 12 1.1 DO-4 Discrete
1N1204A 400 12 150 240 10 12 1.1 DO-4 Discrete
1N1204AR 400 12 150 240 10 12 1.1 DO-4 Discrete
1N1206A 600 12 150 240 10 12 1.1 DO-4 Discrete
1N1206AR 600 12 150 240 10 12 1.1 DO-4 Discrete
1N3671A 800 12 150 240 10 12 1.1 DO-4 Discrete
1N3671AR 800 12 150 240 10 12 1.1 DO-4 Discrete
1N3673A 1000 12 150 240 10 12 1.1 DO-4 Discrete
1N3673AR 1000 12 150 240 10 12 1.1 DO-4 Discrete
S12B 100 12 144 280 10 12 1.1 DO-4 Discrete
S12BR 100 12 144 280 10 12 1.1 DO-4 Discrete
S12D 200 12 144 280 10 12 1.1 DO-4 Discrete
S12DR 200 12 144 280 10 12 1.1 DO-4 Discrete
S12G 400 12 144 280 10 12 1.1 DO-4 Discrete
S12GR 400 12 144 280 10 12 1.1 DO-4 Discrete
S12J 600 12 144 280 10 12 1.1 DO-4 Discrete
S12JR 600 12 144 280 10 12 1.1 DO-4 Discrete
S12K 800 12 144 280 10 12 1.1 DO-4 Discrete
S12KR 800 12 144 280 10 12 1.1 DO-4 Discrete
S12M 1000 12 144 280 10 12 1.1 DO-4 Discrete
S12MR 1000 12 144 280 10 12 1.1 DO-4 Discrete
S12Q 1200 12 144 280 10 12 1.1 DO-4 Discrete
S12QR 1200 12 144 280 10 12 1.1 DO-4 Discrete
S16B 100 16 140 370 10 12 1.1 DO-4 Discrete
S16BR 100 16 140 370 10 12 1.1 DO-4 Discrete
S16D 200 16 140 370 10 12 1.1 DO-4 Discrete
S16DR 200 16 140 370 10 12 1.1 DO-4 Discrete
S16G 400 16 140 370 10 12 1.1 DO-4 Discrete
S16GR 400 16 140 370 10 12 1.1 DO-4 Discrete
S16J 600 16 140 370 10 12 1.1 DO-4 Discrete
S16JR 600 16 140 370 10 12 1.1 DO-4 Discrete
S16K 800 16 140 370 10 12 1.1 DO-4 Discrete
S16KR 800 16 140 370 10 12 1.1 DO-4 Discrete
S16M 1000 16 140 370 10 12 1.1 DO-4 Discrete
S16MR 1000 16 140 370 10 12 1.1 DO-4 Discrete
S16Q 1200 16 140 370 10 12 1.1 DO-4 Discrete
S16QR 1200 16 140 370 10 12 1.1 DO-4 Discrete
S25B 100 25 120 373 10 12 1.1 DO-4 Discrete
S25BR 100 25 120 373 10 12 1.1 DO-4 Discrete
S25D 200 25 120 373 10 12 1.1 DO-4 Discrete
S25DR 200 25 120 373 10 12 1.1 DO-4 Discrete
S25G 400 25 120 373 10 12 1.1 DO-4 Discrete
S25GR 400 25 120 373 10 12 1.1 DO-4 Discrete
S25J 600 25 120 373 10 12 1.1 DO-4 Discrete
S25JR 600 25 120 373 10 12 1.1 DO-4 Discrete
S25K 800 25 120 373 10 12 1.1 DO-4 Discrete
S25KR 800 25 120 373 10 12 1.1 DO-4 Discrete
S25M 1000 25 120 373 10 12 1.1 DO-4 Discrete
S25MR 1000 25 120 373 10 12 1.1 DO-4 Discrete
S25Q 1200 25 120 373 10 12 1.1 DO-4 Discrete
S25QR 1200 25 120 373 10 12 1.1 DO-4 Discrete
1N3208 50 15 150 297 10 12 1.1 DO-5 Discrete
1N3208R 50 15 150 297 10 12 1.1 DO-5 Discrete
1N3209 100 15 150 297 10 12 1.1 DO-5 Discrete
1N3209R 100 15 150 297 10 12 1.1 DO-5 Discrete
1N3210 200 15 150 297 10 12 1.1 DO-5 Discrete
1N3210R 200 15 150 297 10 12 1.1 DO-5 Discrete
1N3211 300 15 150 297 10 12 1.1 DO-5 Discrete
1N3211R 300 15 150 297 10 12 1.1 DO-5 Discrete
1N3212 400 15 150 297 10 12 1.1 DO-5 Discrete
1N3212R 400 15 150 297 10 12 1.1 DO-5 Discrete
1N3213 500 15 150 297 10 12 1.1 DO-5 Discrete
1N3213R 500 15 150 297 10 12 1.1 DO-5 Discrete
1N3214 600 15 150 297 10 12 1.1 DO-5 Discrete
1N3214R 600 15 150 297 10 12 1.1 DO-5 Discrete
1N1183 50 35 140 595 10 12 1.1 DO-5 Discrete
1N1183R 50 35 140 595 10 12 1.1 DO-5 Discrete
1N1184 100 35 140 595 10 12 1.1 DO-5 Discrete
1N1184R 100 35 140 595 10 12 1.1 DO-5 Discrete
1N1186 200 35 140 595 10 12 1.1 DO-5 Discrete
1N1186R 200 35 140 595 10 12 1.1 DO-5 Discrete
1N1187 300 35 140 595 10 12 1.1 DO-5 Discrete
1N1187R 300 35 140 595 10 12 1.1 DO-5 Discrete
1N1188 400 35 140 595 10 12 1.1 DO-5 Discrete
1N1188R 400 35 140 595 10 12 1.1 DO-5 Discrete
1N1189 500 35 140 595 10 12 1.1 DO-5 Discrete
1N1189R 500 35 140 595 10 12 1.1 DO-5 Discrete
1N1190 600 35 140 595 10 12 1.1 DO-5 Discrete
1N1190R 600 35 140 595 10 12 1.1 DO-5 Discrete
1N3765 700 35 140 475 10 12 1.1 DO-5 Discrete
1N3765R 700 35 140 475 10 12 1.1 DO-5 Discrete
1N3766 800 35 140 475 10 12 1.1 DO-5 Discrete
1N3766R 800 35 140 475 10 12 1.1 DO-5 Discrete
1N3767 900 35 140 475 10 12 1.1 DO-5 Discrete
1N3767R 900 35 140 475 10 12 1.1 DO-5 Discrete
1N3768 1000 35 140 475 10 12 1.1 DO-5 Discrete
1N3768R 1000 35 140 475 10 12 1.1 DO-5 Discrete
1N1183A 50 40 150 800 10 12 1.1 DO-5 Discrete
1N1183AR 50 40 150 800 10 12 1.1 DO-5 Discrete
1N1184A 100 40 150 800 10 12 1.1 DO-5 Discrete
1N1184AR 100 40 150 800 10 12 1.1 DO-5 Discrete
1N1186A 200 40 150 800 10 12 1.1 DO-5 Discrete
1N1186AR 200 40 150 800 10 12 1.1 DO-5 Discrete
1N1188A 400 40 150 800 10 12 1.1 DO-5 Discrete
1N1188AR 400 40 150 800 10 12 1.1 DO-5 Discrete
1N1190A 600 40 150 800 10 12 1.1 DO-5 Discrete
1N1190AR 600 40 150 800 10 12 1.1 DO-5 Discrete
S40B 100 40 140 595 10 12 1.1 DO-5 Discrete
S40BR 100 40 140 595 10 12 1.1 DO-5 Discrete
S40D 200 40 140 595 10 12 1.1 DO-5 Discrete
S40DR 200 40 140 595 10 12 1.1 DO-5 Discrete
S40G 400 40 140 595 10 12 1.1 DO-5 Discrete
S40GR 400 40 140 595 10 12 1.1 DO-5 Discrete
S40J 600 40 140 595 10 12 1.1 DO-5 Discrete
S40JR 600 40 140 595 10 12 1.1 DO-5 Discrete
S40K 800 40 140 595 10 12 1.1 DO-5 Discrete
S40KR 800 40 140 595 10 12 1.1 DO-5 Discrete
S40M 1000 40 140 595 10 12 1.1 DO-5 Discrete
S40MR 1000 40 140 595 10 12 1.1 DO-5 Discrete
S40Q 1200 40 140 595 10 12 1.1 DO-5 Discrete
S40QR 1200 40 140 595 10 12 1.1 DO-5 Discrete
S40V 1400 40 140 595 10 12 1.1 DO-5 Discrete
S40VR 1400 40 140 595 10 12 1.1 DO-5 Discrete
S40Y 1600 40 110 595 10 12 1.1 DO-5 Discrete
S40YR 1600 40 110 595 10 12 1.1 DO-5 Discrete
1N2128A 50 60 150 1050 10 12 1.1 DO-5 Discrete
1N2128AR 50 60 150 1050 10 12 1.1 DO-5 Discrete
1N2129A 100 60 150 1050 10 12 1.1 DO-5 Discrete
1N2129AR 100 60 150 1050 10 12 1.1 DO-5 Discrete
1N2130A 150 60 150 1050 10 12 1.1 DO-5 Discrete
1N2130AR 150 60 150 1050 10 12 1.1 DO-5 Discrete
1N2131A 200 60 150 1050 10 12 1.1 DO-5 Discrete
1N2131AR 200 60 150 1050 10 12 1.1 DO-5 Discrete
1N2133A 300 60 150 1050 10 12 1.1 DO-5 Discrete
1N2133AR 300 60 150 1050 10 12 1.1 DO-5 Discrete
1N2135A 400 60 150 1050 10 12 1.1 DO-5 Discrete
1N2135AR 400 60 150 1050 10 12 1.1 DO-5 Discrete
1N2137A 500 60 150 1050 10 12 1.1 DO-5 Discrete
1N2137AR 500 60 150 1050 10 12 1.1 DO-5 Discrete
1N2138A 600 60 150 1050 10 12 1.1 DO-5 Discrete
1N2138AR 600 60 150 1050 10 12 1.1 DO-5 Discrete
S70B 100 70 140 1250 10 12 1.1 DO-5 Discrete
S70BR 100 70 140 1250 10 12 1.1 DO-5 Discrete
S70D 200 70 140 1250 10 12 1.1 DO-5 Discrete
S70DR 200 70 140 1250 10 12 1.1 DO-5 Discrete
S70G 400 70 140 1250 10 12 1.1 DO-5 Discrete
S70GR 400 70 140 1250 10 12 1.1 DO-5 Discrete
S70J 600 70 140 1250 10 12 1.1 DO-5 Discrete
S70JR 600 70 140 1250 10 12 1.1 DO-5 Discrete
S70K 800 70 140 1250 10 12 1.1 DO-5 Discrete
S70KR 800 70 140 1250 10 12 1.1 DO-5 Discrete
S70M 1000 70 140 1250 10 12 1.1 DO-5 Discrete
S70MR 1000 70 140 1250 10 12 1.1 DO-5 Discrete
S70Q 1200 70 140 1250 10 12 1.1 DO-5 Discrete
S70QR 1200 70 140 1250 10 12 1.1 DO-5 Discrete
S70V 1400 70 140 1250 10 12 1.1 DO-5 Discrete
S70VR 1400 70 140 1250 10 12 1.1 DO-5 Discrete
S70Y 1600 70 110 1250 10 12 1.1 DO-5 Discrete
S70YR 1600 70 110 1250 10 12 1.1 DO-5 Discrete
S85B 100 85 140 1050 10 12 1.1 DO-5 Discrete
S85BR 100 85 140 1050 10 12 1.1 DO-5 Discrete
S85D 200 85 140 1050 10 12 1.1 DO-5 Discrete
S85DR 200 85 140 1050 10 12 1.1 DO-5 Discrete
S85G 400 85 140 1050 10 12 1.1 DO-5 Discrete
S85GR 400 85 140 1050 10 12 1.1 DO-5 Discrete
S85J 600 85 140 1050 10 12 1.1 DO-5 Discrete
S85JR 600 85 140 1050 10 12 1.1 DO-5 Discrete
S85K 800 85 140 1050 10 12 1.1 DO-5 Discrete
S85KR 800 85 140 1050 10 12 1.1 DO-5 Discrete
S85M 1000 85 140 1050 10 12 1.1 DO-5 Discrete
S85MR 1000 85 140 1050 10 12 1.1 DO-5 Discrete
S85Q 1200 85 140 1050 10 12 1.1 DO-5 Discrete
S85QR 1200 85 140 1050 10 12 1.1 DO-5 Discrete
S85V 1400 85 140 1050 10 12 1.1 DO-5 Discrete
S85VR 1400 85 140 1050 10 12 1.1 DO-5 Discrete
S85Y 1600 85 110 1050 10 12 1.1 DO-5 Discrete
S85YR 1600 85 110 1050 10 12 1.1 DO-5 Discrete
S150J 600 150 180 3140 10 12 1.2 DO-8 Discrete
S150JR 600 150 180 3140 10 12 1.2 DO-8 Discrete
S150K 800 150 180 3140 10 12 1.2 DO-8 Discrete
S150KR 800 150 180 3140 10 12 1.2 DO-8 Discrete
S150M 1000 150 180 3140 10 12 1.2 DO-8 Discrete
S150MR 1000 150 180 3140 10 12 1.2 DO-8 Discrete
S150Q 1200 150 180 3140 10 12 1.2 DO-8 Discrete
S150QR 1200 150 180 3140 10 12 1.2 DO-8 Discrete
S300B 100 300 130 6850 10 12 1.2 DO-9 Discrete
S300BR 100 300 130 6850 10 12 1.2 DO-9 Discrete
S300D 200 300 130 6850 10 12 1.2 DO-9 Discrete
S300DR 200 300 130 6850 10 12 1.2 DO-9 Discrete
S300E 300 300 130 6850 10 12 1.2 DO-9 Discrete
S300ER 300 300 130 6850 10 12 1.2 DO-9 Discrete
S300G 400 300 130 6850 10 12 1.2 DO-9 Discrete
S300GR 400 300 130 6850 10 12 1.2 DO-9 Discrete
S300J 600 300 130 6850 10 12 1.2 DO-9 Discrete
S300JR 600 300 130 6850 10 12 1.2 DO-9 Discrete
S300Y 1600 300 130 6850 10 12 1.2 DO-9 Discrete
S300YR 1600 300 130 6850 10 12 1.2 DO-9 Discrete
S300Z 2000 300 130 6850 10 12 1.2 DO-9 Discrete
S300ZR 2000 300 130 6850 10 12 1.2 DO-9 Discrete
S320J 600 320 100 4700 10 12 1.4 DO-9 Discrete
S320JR 600 320 100 4700 10 12 1.4 DO-9 Discrete
S320K 800 320 100 4700 10 12 1.4 DO-9 Discrete
S320KR 800 320 100 4700 10 12 1.4 DO-9 Discrete
S320M 1000 320 100 4700 10 12 1.4 DO-9 Discrete
S320MR 1000 320 100 4700 10 12 1.4 DO-9 Discrete
S320Q 1200 320 100 4700 10 12 1.4 DO-9 Discrete
S320QR 1200 320 100 4700 10 12 1.4 DO-9 Discrete
S380Y 1600 380 100 6335 10 12 1.5 DO-9 Discrete
S380YR 1600 380 100 6335 10 12 1.5 DO-9 Discrete
S380Z 2000 380 100 6335 10 12 1.5 DO-9 Discrete
S380ZR 2000 380 100 6335 10 12 1.5 DO-9 Discrete
S400K 800 400 120 8640 10 12 1.2 DO-9 Discrete
S400KR 800 400 120 8640 10 12 1.2 DO-9 Discrete
S400Q 1200 400 120 8640 10 12 1.2 DO-9 Discrete
S400QR 1200 400 120 8640 10 12 1.2 DO-9 Discrete
S400Y 1600 400 120 8640 10 12 1.2 DO-9 Discrete
S400YR 1600 400 120 8640 10 12 1.2 DO-9 Discrete
M3P75A-80 800 75 120 1000 10 5 1.1 Three Phase Module
M3P75A-160 1600 75 85 800 10 5 1.2 Three Phase Module
M3P100A-80 800 100 100 1200 10 5 1.1 Three Phase Module
M3P100A-160 1600 100 75 1200 10 5 1.2 Three Phase Module
MSRT15060(A) 600 150 140 2250 10 5 1.2 Three tower Module
MSRT15080(A) 800 150 140 2250 10 5 1.2 Three tower Module
MSRT150100(A) 1000 150 140 2250 10 5 1.2 Three tower Module
MSRT150120(A) 1200 150 140 2250 10 5 1.2 Three tower Module
MSRT150140(A) 1400 150 140 2250 10 5 1.2 Three tower Module
MSRT150160(A) 1600 150 140 2250 10 5 1.2 Three tower Module
MSRT20060(A) 600 200 140 3000 10 5 1.2 Three tower Module
MSRT20080(A) 800 200 140 3000 10 5 1.2 Three tower Module
MSRT200100(A) 1000 200 140 3000 10 5 1.2 Three tower Module
MSRT200120(A) 1200 200 140 3000 10 5 1.2 Three tower Module
MSRT200140(A) 1400 200 140 3000 10 5 1.2 Three tower Module
MSRT200160(A) 1600 200 140 3000 10 5 1.2 Three tower Module
MSRT25060(A) 600 250 140 3300 15 5 1.2 Three tower Module
MSRT25080(A) 800 250 140 3300 15 5 1.2 Three tower Module
MSRT250100(A) 1000 250 140 3300 15 5 1.2 Three tower Module
MSRT250120(A) 1200 250 140 3300 15 5 1.2 Three tower Module
MSRT250140(A) 1400 250 140 3300 15 5 1.2 Three tower Module
MSRT250160(A) 1600 250 140 3300 15 5 1.2 Three tower Module
MSRTA30020(A) 600 300 125 3800 20 10 1.2 Three tower(Isolation) Module
MSRTA30040(A) 800 300 125 3800 20 10 1.2 Three tower(Isolation) Module
MSRTA30060(A) 1000 300 125 3800 20 10 1.2 Three tower(Isolation) Module
MSRTA30080(A) 1200 300 125 3800 20 10 1.2 Three tower(Isolation) Module
MSRTA300120(A) 1400 300 125 3800 20 10 1.2 Three tower(Isolation) Module
MSRTA300160(A) 1600 300 125 3800 20 10 1.2 Three tower(Isolation) Module
MSRTA40060(A) 600 400 125 4150 25 10 1.2 Three tower(Isolation) Module
MSRTA40080(A) 800 400 125 4150 25 10 1.2 Three tower(Isolation) Module
MSRTA400100(A) 1000 400 125 4150 25 10 1.2 Three tower(Isolation) Module
MSRTA400120(A) 1200 400 125 4150 25 10 1.2 Three tower(Isolation) Module
MSRTA400140(A) 1400 400 125 4150 25 10 1.2 Three tower(Isolation) Module
MSRTA400160(A) 1600 400 125 4150 25 10 1.2 Three tower(Isolation) Module
MSRTA50060(A) 600 500 125 4400 25 10 1.2 Three tower(Isolation) Module
MSRTA50080(A) 800 500 125 4400 25 10 1.2 Three tower(Isolation) Module
MSRTA500100(A) 1000 500 125 4400 25 10 1.2 Three tower(Isolation) Module
MSRTA500120(A) 1200 500 125 4400 25 10 1.2 Three tower(Isolation) Module
MSRTA500140(A) 1400 500 125 4400 25 10 1.2 Three tower(Isolation) Module
MSRTA500160(A) 1600 500 125 4400 25 10 1.2 Three tower(Isolation) Module
MSRTA60060(A) 600 600 125 5800 25 10 1.2 Three tower(Isolation) Module
MSRTA60080(A) 800 600 125 5800 25 10 1.2 Three tower(Isolation) Module
MSRTA600100(A) 1000 600 125 5800 25 10 1.2 Three tower(Isolation) Module
MSRTA600120(A) 1200 600 125 5800 25 10 1.2 Three tower(Isolation) Module
MSRTA600140(A) 1400 600 125 5800 25 10 1.2 Three tower(Isolation) Module
MSRTA600160(A) 1600 600 125 5800 25 10 1.2 Three tower(Isolation) Module
GKN2604 400 25 100 375 4 @180°C 1.55 DO-4 Discrete
GKN2608 800 25 100 375 4 @180°C 1.55 DO-4 Discrete
GKN2612 1200 25 100 375 4 @180°C 1.55 DO-4 Discrete
GKN2614 1400 25 100 375 4 @180°C 1.55 DO-4 Discrete
GKN2616 1600 25 100 375 4 @180°C 1.55 DO-4 Discrete
GKN7104 400 95 100 375 10 @180°C 1.5 DO-5 Discrete
GKN7108 800 95 100 375 10 @180°C 1.5 DO-5 Discrete
GKN7112 1200 95 100 1150 10 @180°C 1.5 DO-5 Discrete
GKN7114 1400 95 100 1150 10 @180°C 1.5 DO-5 Discrete
GKN7116 1600 95 100 1150 10 @180°C 1.5 DO-5 Discrete
GKN13004 400 165 100 2500 22 @180°C 1.5 DO-8 Discrete
GKN13008 800 165 100 2500 22 @180°C 1.5 DO-8 Discrete
GKN13012 1200 165 100 2500 22 @180°C 1.5 DO-8 Discrete
GKN13014 1400 165 100 2500 22 @180°C 1.5 DO-8 Discrete
GKN13016 1600 165 100 2500 22 @180°C 1.5 DO-8 Discrete
GKN13018 1800 165 100 2500 22 @180°C 1.5 DO-8 Discrete
GKN24004 400 320 100 6000 60 @180°C 1.4 DO-9 Discrete
GKN24008 800 320 100 6000 60 @180°C 1.4 DO-9 Discrete
GKN24012 1200 320 100 6000 60 @180°C 1.4 DO-9 Discrete
GKN24014 1400 320 100 6000 60 @180°C 1.4 DO-9 Discrete
GKN24016 1600 320 100 6000 60 @180°C 1.4 DO-9 Discrete
GKN24018 1800 320 100 6000 60 @180°C 1.4 DO-9 Discrete
GKR2604 400 25 100 375 4 @180°C 1.55 DO-4 Discrete
GKR2608 800 25 100 375 4 @180°C 1.55 DO-4 Discrete
GKR2612 1200 25 100 375 4 @180°C 1.55 DO-4 Discrete
GKR2614 1400 25 100 375 4 @180°C 1.55 DO-4 Discrete
GKR2616 1600 25 100 375 4 @180°C 1.55 DO-4 Discrete
GKR7104 400 95 100 1150 10 @180°C 1.5 DO-5 Discrete
GKR7108 800 95 100 1150 10 @180°C 1.5 DO-5 Discrete
GKR7112 1200 95 100 1150 10 @180°C 1.5 DO-5 Discrete
GKR7114 1400 95 100 1150 10 @180°C 1.5 DO-5 Discrete
GKR7116 1600 95 100 1150 10 @180°C 1.5 DO-5 Discrete
GKR13004 400 165 100 2500 22 @180°C 1.5 DO-8 Discrete
GKR13008 800 165 100 2500 22 @180°C 1.5 DO-8 Discrete
GKR13012 1200 165 100 2500 22 @180°C 1.5 DO-8 Discrete
GKR13014 1400 100 125 2500 22 @180°C 1.5 DO-8 Discrete
GKR13016 1600 165 100 2500 22 @180°C 1.5 DO-8 Discrete
GKR13018 1800 165 100 2500 22 @180°C 1.5 DO-8 Discrete
GKR24004 400 320 100 6000 60 @180°C 1.4 DO-9 Discrete
GKR24008 800 320 100 6000 60 @180°C 1.4 DO-9 Discrete
GKR24012 1200 320 100 6000 60 @180°C 1.4 DO-9 Discrete
GKR24014 1400 320 100 6000 60 @180°C 1.4 DO-9 Discrete
GKR24016 1600 320 100 6000 60 @180°C 1.4 DO-9 Discrete
GKR24018 1800 320 100 6000 60 @180°C 1.4 DO-9 Discrete
1N3289A 200 100 130 2300 24 1.5 DO-8 Discrete
1N3289AR 200 100 130 2300 24 1.5 DO-8 Discrete
1N3291A 400 100 130 2300 24 1.5 DO-8 Discrete
1N3291AR 400 100 130 2300 24 1.5 DO-8 Discrete
1N3293A 600 100 130 2300 17 1.5 DO-8 Discrete
1N3293AR 600 100 130 2300 17 1.5 DO-8 Discrete
1N3294A 800 100 130 2300 13 1.5 DO-8 Discrete
1N3294AR 800 100 130 2300 13 1.5 DO-8 Discrete
1N3295A 1000 100 130 2300 11 1.5 DO-8 Discrete
1N3295AR 1000 100 130 2300 11 1.5 DO-8 Discrete
1N3296A 1200 100 130 2300 9 1.5 DO-8 Discrete
1N3296AR 1200 100 130 2300 9 1.5 DO-8 Discrete
1N3297A 1400 100 130 2300 7 1.5 DO-8 Discrete
1N3297AR 1400 100 130 2300 7 1.5 DO-8 Discrete
1N4588 200 150 110 3000 9.5 1.5 DO-8 Discrete
1N4588R 200 150 110 3000 9.5 1.5 DO-8 Discrete
1N4590 400 150 110 3000 9 1.5 DO-8 Discrete
1N4590R 400 150 110 3000 9 1.5 DO-8 Discrete
1N4592 600 150 110 3000 6.5 1.5 DO-8 Discrete
1N4592R 600 150 110 3000 6.5 1.5 DO-8 Discrete
1N4593 800 150 110 3000 5.5 1.5 DO-8 Discrete
1N4593R 800 150 110 3000 5.5 1.5 DO-8 Discrete
1N4594 1000 150 110 3000 4.5 1.5 DO-8 Discrete
1N4594R 1000 150 110 3000 4.5 1.5 DO-8 Discrete
1N4595 1200 150 110 3000 4 1.5 DO-8 Discrete
1N4595R 1200 150 110 3000 4 1.5 DO-8 Discrete
1N4596 1400 150 110 3000 3.5 1.5 DO-8 Discrete
1N4596R 1400 150 110 3000 3.5 1.5 DO-8 Discrete
150K20A 200 150 110 3740 35 @175°C 1.33 DO-8 Discrete
150KR20A 200 150 110 3740 35 @175°C 1.33 DO-8 Discrete
150K40A 400 150 110 3740 35 @175°C 1.33 DO-8 Discrete
150KR40A 400 150 110 3740 35 @175°C 1.33 DO-8 Discrete
150K60A 600 150 110 3740 35 @175°C 1.33 DO-8 Discrete
150KR60A 600 150 110 3740 35 @175°C 1.33 DO-8 Discrete
150K80A 800 150 110 3740 32 @175°C 1.33 DO-8 Discrete
150KR80A 800 150 110 3740 32 @175°C 1.33 DO-8 Discrete
150K100A 1000 150 110 3740 24 @175°C 1.33 DO-8 Discrete
150KR100A 1000 150 110 3740 24 @175°C 1.33 DO-8 Discrete
Buy cheap web hosting service where fatcow web hosting review will give you advices and please read bluehost review for more hosting information.